Section 2 Test 3
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Guest | 27 % | 40 seconds |
2 | dp | 20 % | 58 seconds |
3 | Guest | 18 % | 38 seconds |
4 | dp | 0 % | 42 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Guest | 27 % | 40 seconds |
2 | dp | 20 % | 58 seconds |
3 | Guest | 18 % | 38 seconds |
4 | dp | 0 % | 42 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | dp | 30 % | 33 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | dp | 30 % | 25 seconds |
Recent Comments