Section 1 Test 1
Pos. | Name | Score | Duration |
---|---|---|---|
1 | dp | 90 % | 4 minutes 46 seconds |
2 | dp | 67 % | 9 seconds |
3 | dp | 67 % | 1 minutes 48 seconds |
4 | dp | 33 % | 41 seconds |
5 | dp | 0 % | 10 seconds |
6 | dp | 0 % | 18 seconds |
7 | dp | 0 % | 1 minutes 58 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | dp | 90 % | 4 minutes 46 seconds |
2 | dp | 67 % | 9 seconds |
3 | dp | 67 % | 1 minutes 48 seconds |
4 | dp | 33 % | 41 seconds |
5 | dp | 0 % | 10 seconds |
6 | dp | 0 % | 18 seconds |
7 | dp | 0 % | 1 minutes 58 seconds |
Recent Comments